Brahmanbaria is a district city under Chittagong division. The district is well known and very important in the perspective of Bangladesh. The city is connected to Dhaka by road and railway. Today, we are going to give the information about a train journey from Dhaka to Brahmanbaria and train schedule of Brahmanbaria to Dhaka also. If you are searching train schedule of this route, you are in the right place.
Brahmanbaria railway station is very crowded and busy station in Bangladesh. When you go to Comilla, Nowakhali, Sylhet, and Chittagong, you must go through the station. This is the district where Titas gas field is situated. This gasfield supply almost one-third gas demand of the country Bangladesh.
The important land port of Bangladesh, Akhaura is located in the district from where export and import is processed with India. Can you imagine, how much important the district is?
List of the train of Dhaka-Brahmanbaria
Brahmanbaria is an important station. The trains which run for Chittagong, Sylhet, Comilla from Dhaka, they give a break on Brahmanbaria station. Every day there are some trains that run by this route and by the trains you can reach Brahmanbaria. Both intercity and mail trains are in the list of Dhaka-Brahmnabaria route.
Intercity train list
- Turna Express
- Mahanagar Express
- Upokul Express
- Joyantika Express
- Mahanagar Provati
- Parabat Express
Mail/ Express train list
- Karnafuli Express
- Chattala Express
- Comilla Express
- Titas Commuter
- Dhaka Mail
- Dhaka Express
- Chittagong Mail
Table of Contents
Dhaka to Brahmanbaria Train Schedule
Multiple numbers of trains come and go on this route and you can go Brahmanbaria by the trains. Some of the trains have one off day per week. But, every day you find one more train on this route. Let’s see the train schedules.
Train No. | Train Name | Off day | Departure | From | Arrival | To |
---|---|---|---|---|---|---|
742 | Turna Express | No | 11.30 PM | Dhaka | 01.41 AM | Brahmanbaria |
722 | Mahanagar Expree | Sunday | 09.00 PM | Dhaka | 11.11 PM | Brahmanbaria |
712 | Upakul Expree | Tuesday | 03.20 PM | Dhaka | 05.30 PM | Brahmanbaria |
717 | Joyantika Express | No | 12.00 PM | Dhaka | 02.12 PM | Brahmanbaria |
704 | Mahanagar Provati | No | 07.45 AM | Dhaka | 09.45 AM | Brahmanbaria |
709 | Parabat Express | Tuesday | 06.35 AM | Dhaka | 08.30 AM | Brahmanbaria |
Dhaka to Brahmanbaria mail train schedule
Train No. | Train Name | Off day | Departure | From | Arrival | To |
---|---|---|---|---|---|---|
4 | Karnaphuli Express | No | 08.30 AM | Dhaka | 12.30 PM | Brahmanbaria |
68 | Chattala Express | Tuesday | 01.00 PM | Dhaka | 03.30 PM | Brahmanbaria |
34 | Titas Commuter | No | 09.30 AM | Dhaka | 12.30 PM | Brahmanbaria |
2 | Chittagong Mail | No | 10.30 PM | Dhaka | 04.30 AM | Brahmanbaria |
36 | Titas Commuter | No | 02.40 PM | Dhaka | 05.40 PM | Brahmanbaria |
Brahmanbaria to Dhaka intercity train schedule
Train No. | Train Name | Off day | Departure | From | Arrival | To | |
---|---|---|---|---|---|---|---|
741 | Turna Express | No | 03.19 AM | Brahmanbaria | 05.25 AM | Dhaka | |
721 | Mahanagar Expree | Sunday | 04.39 PM | Brahmanbaria | 07.00 PM | Dhaka | |
711 | Upakul Expree | Wednesday | 09.36 AM | Brahmanbaria | 11.50 AM | Dhaka | |
718 | Joyantika Express | Thursday | 01.39 PM | Brahmanbaria | 04.00 PM | Dhaka | |
703 | Mahanagar Godhuli | No | 07.09 PM | Brahmanbaria | 09.10 PM | Dhaka | |
710 | Parabat Express | Tuesday | 07.44 PM | Brahmanbaria | 09.55 PM | Dhaka |
Brahmanbaria to Dhaka mail train schedule
Train No. | Train Name | Off day | Departure | From | Arrival | To |
---|---|---|---|---|---|---|
2 | Chittagong Mail | No | 01.28 AM | Brahmanbaria | 07.25 AM | Dhaka |
35 | Titas Commuter | No | 12.30 PM | Brahmanbaria | 03.15 PM | Dhaka |
1 | Dhaka Mail | No | 03.54 AM | Brahmanbaria | 06.55 AM | Dhaka |
3 | Karnafuli Express | No | 03.52 PM | Brahmanbaria | 07.45 PM | Dhaka |
11 | Dhaka Express | No | 01.26 AM | Brahmanbaria | 06.40 AM | Dhaka |
67 | Chattala Express | Tuesday | 01.13 PM | Brahmanbaria | 03.35 PM | Dhaka |
89 | Comilla Express | Tuesday | 08.22 AM | Brahmanbaria | 12.50 PM | Dhaka |
Dhaka to Brahmanbaria Ticket price
- 2nd class general – 40 tk
- 2nd class mail – 50 tk
- Commuter – 60 tk
- Sulov – 75 tk
- Shovon – 120 tk
- Shovon chair – 145 tk
- First chair – 190 tk
- Snigdha – 240 tk
- AC seat – 275 tk
- First berth – 285 tk
Summary
There are enough trains on this route and there have both intercity and mail train. So, you can travel as your choice. The trains also give you the opportunity to opt any type seat anytime. So, all the procedure is quite easy to travel. Are you ready to make the journey by train? Don’t forget to share with us about this guide. How much helpful Dhaka to Brahmanbaria train schedule is!